| ( L. E. Hinesley and A. M. Wicker, 2002) | ||||||||||||||||||||
| Sampling Date | ||||||||||||||||||||
| Site 1 | 10/24/95 | 12/19/95 | 04/18/96 | 07/10/96 | 10/02/96 | 12/12/96 | 05/07/97 | 07/15/97 | 09/16/97 | 12/09/97 | 03/11/98 | 06/29/98 | 09/09/98 | 12/09/98 | 04/13/99 | 06/30/99 | 12/07/99 | 04/06/00 | 06/28/00 | 09/27/00 |
| Content (mg/liter) | ||||||||||||||||||||
| S0 | --- | --- | --- | --- | --- | --- | 2.2 | --- | 2.7 | 3.0 | --- | 2.2 | 2.7 | 2.4 | 3.1 | 3.5 | 2.5 | 2.5 | 2.9 | 3.3 |
| S1 | 3.9 | 2.7 | --- | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S2 | 3.2 | 2.5 | 2.2 | 3.1 | 2.6 | 2.3 | 2.3 | 2.9 | 2.7 | 2.4 | 2.1 | 2.3 | 2.3 | 2.2 | 2.2 | 3.0 | 2.1 | 2.3 | 2.7 | 2.5 |
| S3 | 3.2 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S4 | 3.7 | 2.5 | 0.4 | 3.8 | --- | --- | --- | --- | --- | --- | 1.9 | --- | --- | --- | 1.8 | 3.0 | 2.1 | 2.2 | 2.1 | |
| S5 | 3.2 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S6 | 3.4 | 2.3 | 1.9 | 3.6 | 2.3 | 2.2 | 2.0 | 2.2 | 2.6 | 1.9 | 1.8 | 2.1 | 2.3 | 2.2 | 1.8 | 2.8 | 1.5 | 1.1 | 2.1 | 1.9 |
| S7 | --- | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S8 | 3.2 | 2.6 | 2.2 | 0.4 | 2.2 | --- | 2.2 | 2.8 | 2.8 | 2.1 | 2.0 | 2.3 | 2.3 | 2.2 | 2.0 | 3.2 | 1.6 | 2.1 | 2.5 | 2.2 |
| S9 | 2.8 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S10 | 2.8 | 1.6 | 2.1 | 4.6 | 2.1 | --- | --- | --- | --- | --- | 1.4 | 2.0 | --- | 2.1 | --- | --- | --- | --- | --- | 2.1 |
| S11 | 5.8 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S12 | --- | 1.9 | 2.1 | 4.6 | 2.2 | --- | 2.1 | 2.1 | 2.2 | 1.8 | 1.4 | 2.2 | 1.9 | 1.9 | 1.5 | 4.8 | 1.6 | 1.8 | 2.4 | 1.9 |
| S20 | --- | --- | --- | --- | --- | --- | 2.3 | 2.2 | 2.3 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ------------------------ | ||||||||||||||||||||
| mean | 3.5 | 2.3 | 1.8 | 3.3 | 2.3 | 2.2 | 2.2 | 2.4 | 2.6 | 2.2 | 1.8 | 2.2 | 2.3 | 2.2 | 2.1 | 3.4 | 1.9 | 2.0 | 2.5 | 2.3 |
| 1 Locaton: bounded by County Line Rd (south), Boerma Rd (west), and Clayton Rd (east). | ||||||||||||||||||||
| On most dates, values for sites 2 and 6 were averages for duplicate samples. | ||||||||||||||||||||
Visit the North Carolina Ecological
Services Home Page
Visit the U.S. Fish and Wildlife Service
Home Page